PIONEER DOG TRIAL    IRRICANA  AB AUG 5/05
PIONEER DOG TRIAL    IRRICANA  AB AUG 7/05
ASDA & USBCHA SANCTIONED JUDGE           THAD BUCKLER PRO NOVICE
# NAME DOG DAY 3 PLACE POINTS
1 MILTON SCOTT LAD 78 1ST 19
2 WENDY SCHMALTZ FLY 77 2ND* 16
3 NORM CLOSE GYP 77 2ND* 16
4 STORMY WINTER MIDGE 74 4th N/A
5 NORM CLOSE ROBBIE 70 5th 11
6 DAVE CLAYPOOL GLEN 69 6th 9
7 ABE MARSHALL MEG 65 7th 7
8 CHRIS CLAYPOOL NAN 62 8th 6
9 BILL CAMPBELL DALLY 57 9th 5
10 CHRIS SCHMALTZ FRAN 52 10th 4
11 STORMY WINTER TWEED 46 11th N/A
12 JO ANNE ZOERB BRYN DQ 0
13 NORM SCHMULAND ROSE DQ 0
14 BILL CAMPBELL TIVIE DQ 0
PIONEER DOG TRIAL    IRRICANA  AB AUG 5/05
ASDA & USBCHA SANCTIONED JUDGE           THAD BUCKLER OPEN
# NAME DOG DAY 2
1 GEORGE STAMBULIC BANDIT 90 1ST 27
2 GEORGE STAMBULIC GYP 88 2nd 25
3 JO ANNE ZOERB GIDGE 86 3rd 23
4 IAN ZOERB PEG 85 4th 21
5 JILL BRODIE KATE 80 5th 19
6 GINA BERRETH EARP 79 6TH* 16
7 CHRIS JOBE LADI 79 6TH* 16
8 NORM SOMMER CAP 78 8TH* N/A
9 JO ANNE ZOERB BROOK 78 8TH* 13.5
10 IAN ZOERB DOC 70 10TH* 11.5
11 NORM SOMMER MOSS 70 10TH* N/A
12 CHRIS JOBE ABBY 69 12TH* N/A
13 DENIS NAGEL FINN 69 12TH* 9
14 RHONDA JENSEN TALA 68 12TH* 9
15 STORMY WINTERS MIDGE 68 15TH* 6.5
16 RHONDA JENSEN LEXIE 60 15TH* N/A
17 WENDY SCHMALTZ FLY 58 17th 5
18 JENNY GLEN BOB 52 18th 4
19 BILL CAMPBELL JOE 32 19th 3
20 NORM CLOSE JOE RT
21 JENNY GLEN JED DQ 0
22 JILL BRODIE DAWNA DQ 0