HomeAbout ASDAStock Dog TrialsClassifiedsASDA StoreLinks  

                         » Trial Calendar

                         » Trial Results

                         » Events Calendar

                         » Judges

                         » Trial Application

                         » Training Tips

  CARLETON CREEK TRIAL AIRDRIE: May 1, 2004  
  ASDA & USBCHA SANCTIONED JUDGE: Elvin Kopp   Novice
# NAME DOG 2nd RUN TOTAL PLACE POINTS
1 LORRAINE MILLER JAZZ 70 70 1ST 12
2 LEE MILLER YOGI 58 58 2nd 10
3 LEE MILLER TRISH 56 56 3rd 8
4 CINDY SWINEY NOVA 49 49 4th 6
5 DAVE SMART TAB 46 46 5th 4
6 VAL KERIK WIN RT 0   0
7 DALE BUSHFEILD CAT RT 0   N/A
             
  ASDA & USBCHA SANCTIONED JUDGE: Elvin Kopp   INTER
# NAME DOG 2nd RUN TOTAL PLACE POINTS
1 DAVE CLAYPOOL GLEN 65 65 1ST 16
2 CHRIS CLAYPOOL NAN 61 61 2nd 14
3 ABE MARSHALL MEG 58 58 3rd 12
4 STEVE DAVIES ASH 57 57 4th 10
5 CHRIS SPARROW   46 46 5TH N/A
6 ABE MARSHALL JIM 44 44 6th 6
7 CINDY SWINEY NOVA 37 37 7th 4
8 KEITH WILLIAMSON PAURA RT 0   0
9 COREY PERRY BEN DQ 0   0
10 KEITH WILLIAMSON ASH DQ 0   0
11 COREY PERRY BELLE DQ 0   0
         
  ASDA & USBCHA SANCTIONED JUDGE: Elvin Kopp   PRO
# NAME DOG 1ST RUN TOTAL PLACE POINTS
1 SCOTT GLEN DANDY 83 83 1ST 39
2 MILTON SCOTT GYP 82 82 2nd 37
3 SCOTT GLEN GWEN 77 77 3rd 35
4 CHUCK TURNER SAM 76 76 4th 33
5 SCOTT GLEN MIDGE 75 75 5TH* 30
6 BILL CAMPBELL TIVIE 75 75 5TH* 30
7 JENNY MASK JED 74 74 7th 27
8 SCOTT GLEN SWEEP 71 71 8th 26
9 NORM SOMMER CAP 69 69 9th 25
10 HAROLD WILSON CLYDE 68 68 10TH 23
11 BILL CAMPBELL DALLY 68 68 10TH 23
12 JO ANNE ZOERB BROOK 68 68 10TH 23
13 THAD BUCKLER JACK 67 67 13th 21
14 NORM CLOSE SUE 66 66 14th 20
15 JILL BRODIE BESS 64 64 15th 19
16 GINA BERRETH EARP 62 62 16th N/A
17 STEVE DAVIES HAWK 57 57 17th 17
18 DALE MONTGOMERY JAZZ 57 57 18TH* 15.5
19 PETER GONNET TWEED 57 57 18TH* N/A
20 STEVE DAVIES DRIFT 55 55 20th 14
21 WENDY SCHMALTZ FLY 52 52 21st 13
22 BEV SOMMER HAMMY 48 48 22nd 12
23 DALE MONTGOMERY TEX 45 45 23rd 11
24 WENDY SCHMALTZ FRAN 40 40 24th 10
25 GRANT MUSGROVE CHIP 38 38 25th 9
26 IAN ZOERB LYNN 22 22 26th 8
27 IAN ZOERB DOC 19 19 27th 7
28 AL NEVEL OAK 13 13 28th 6
29 CHUCK TURNER NEWT DQ 0 0 0
30 CORY PERRY BEN DQ 0 0 0
31 SCOTT GLEN PIPPY RT 0 0 0
32 GRANT MUSGROVE MINNIE RT 0 0 0
33 CHRIS JOBE LADI RT 0 0 N/A
34 SHAWN WELLS MOSS DQ 0 0 N/A
         
  ASDA & USBCHA SANCTIONED JUDGE: Elvin Kopp   OPEN
# NAME DOG 2nd RUN TOTAL PLACE POINTS
1 SCOTT GLEN PLEAT 96 96 1ST 36
2 PETER GONNET MOSS 91 91 2nd N/A
3 SCOTT GLEN TALA 82 82 3RD* 31
4 DENIS NAGEL FINN 82 82 3RD* 31
5 GEORGE STAMBULIC GYP 81 81 5th 28
6 CHRIS JOBE ABBY 79 79 6th N/A
7 GEORGE STAMBULIC BANDIT 77 77 7th 24
8 JO ANNE ZOERB ZOE 76 76 8th 23
9 JO ANN ZOERB GIDGE 74 74 9th 22
10 DENIS NAGEL BELLE 72 72 10TH* 20.5
11 IAN ZOERB PEG 72 72 10TH* 20.5
12 MARGIE JAMESON EVE 69 69 12th N/A
13 SCOTT GLEN TESS 67 67 13th 18
14 MARGIE JAMESON BRIN 60 60 14th N/A
15 DALE MONTGOMERY JAZZ 55 55 15th 16
16 THAD BUCKLER JACK 51 51 16th 15
17 NORM SOMMER MOSS 49 49 17th 14
18 JO ANNE ZOERB SAM 47 47 18th 13
19 JENNY MASK BOB 46 46 19th 12
20 CARL SNEDDON GEM 45 45 20th 11
21 BILL CAMPBELL JOE 38 38 21st 10
22 IAN ZOERB ZAK 34 34 22nd 9
23 GRANT MUSGROVE ZEUS RT 0   0
24 JILL BRODIE KATIE RT 0   0
25 NORM CLOSE JOE RT 0   0
26 KEN MacKENZIE FLY RT 0   0
27 JILL BRODIE DAWNA RT 0   0
28 MILTON SCOTT GYP RT 0   0
             
  CARLETON CREEK TRIAL AIRDRIE: May 2 , 2004  
  ASDA & USBCHA SANCTIONED JUDGE: Elvin Kopp   SDDL
# NAME DOG RUN TOTAL PLACE POINTS
1 SCOTT GLEN PLEAT 131   1ST N/A
2 SCOTT GLEN TALA 122   2nd N/A
3 JO ANN ZOERB GIDGE 120   3rd N/A
4 PETER GONNET MOSS 112   4th N/A
5 GEORGE STAMBULIC GYP 111   5th N/A
6 SCOTT GLEN TESS 108   6th N/A
7 IAN ZOERB PEG 105   7th N/A
8 JO ANNE ZOERB ZOE 96   8th N/A
9 CHRIS JOBE ABBY 85   9th N/A
10 DENIS NAGEL BELLE 80   10th N/A
11 GEORGE STAMBULIC BANDIT 61   11th N/A
12 JENNY MASK BOB RT   12th N/A
Home | About ASDA | Stock Dog Trials | Classifieds | ASDA Store | Links