HomeAbout ASDAStock Dog TrialsClassifiedsASDA StoreLinks  

                         » Trial Calendar

                         » Trial Results

                         » Events Calendar

                         » Judges

                         » Trial Application

                         » Training Tips

  EDMONTON NORTHLANDS STOCK DOG ARENA TRIAL November 6, 2004    
  ASDA SANCTIONED   JUDGE: Norm Schmuland   OPEN
# NAME DOG INT 1ST RUN PLACE POINTS
1 Brian Douthwaite Meg 1:13 21  1:48 1ST 39
2 Dale Montgomery Tex 1:36 21  2:08 2ND 37
3 Grant Musgrove Rye 1:48 21  2:10 3RD 35
4 Elvin Kopp Teak 1:38 21  2:40 4TH 33
5 Elvin Kopp Jill 1:41 21  3:13 5TH 31
6 Jan Douthwaite Nick 2:14 21  3:27 6TH 29
7 Thad Buckler Jack 2:50 21  3:53 7TH 27
8 Rob Young Kurt 2:02 18  4:00 8TH 26
9 Dale Montgomery Gyp 2:10 18  4:00 9TH 25
10 Wendy Schmaltz Fly 2:19 18  4:00 10TH 24
11 Corey Perry Ben 3:12 18  4:00 11TH 23
12 Grant Musgrove Zeus 3:46 18  4:00 12TH 22
13 Milton Scott Gyp NA 15  4:00 13TH 21
14 Abe Marshall Jim NA 3  4:00 14TH 20
               
  Edmonton Northlands ARENA TRIAL November 7, 2004      
  ASDA SANCTIONED   JUDGE: Norm Schmuland   OPEN
# NAME DOG INT 1ST RUN PLACE POINTS
1 Brian Douthwaite Queenie 1:33 21  2:23 1ST 39
2 Bill Campbell Jazz 2:05 21  2:25 2ND 37
3 Elvin Kopp Teak 2:20 21  2:41 3RD 35
4 Elvin Kopp Jill 1:40 21  2:46 4TH 33
5 Grant Musgrove Rye 1:22 21  2:52 5TH 31
6 Corey Perry Ben 1:44 21  3:21 6TH 29
7 Bob Stephens RMS Pat 2:06 21  3:24 7TH 27
8 Bill Campbell Maddy 1:39 21  3:43 8TH 26
9 Thad Buckler Jack 2:59 21  3:47 9TH 25
10 Chuck Turner Newt 3:22 21  3:48 10TH 24
11 Bob Stephens RMS Wisp 1:32 18  4:00 11TH 23
12 Milton Scott Gyp 1:37 18  4:00 12TH 22
13 Brian Douthwaite Meg 1:45 18  4:00 13TH 21
14 Jan Doutheaite Nick 1:46 18  4:00 14TH 20
15 Wendy Schmaltz Fly 1:52 18  4:00 15TH 19
16 Dale Montgomery Gyp 1:59 18  4:00 16TH 18
17 Bob Hahn Charlie 2:11 18  4:00 17TH 17
18 Abe Marshall Jim 2:17 18  4:00 18TH 16
19 Carl Sneddon Gem 2:22 18  4:00 19TH 15
20 Dave Anderson Gus 2:24 18  4:00 20TH 14
21 Dale Montgomery Tex 2:24 18  4:00 21ST 13
22 Chris Schmaltz Fran - 15  4:00 22ND 12
23 Harold Wilson Clyde - 12  4:00 23RD 11
               
  Edmonton Northlands ARENA TRIAL Sudden Death November 7, 2004      
  NOT SANCTIONED   JUDGE: Norm Schmuland   OPEN
# NAME DOG INT TOTAL
1 Brian Douthwaite Meg 1:59 21  3:25
2 Elvin Kopp Jill 2:05 15  4:00
3 Grant Musgrove Rye 2:42 15  4:00
4 Elvin Kopp Teak - 12  4:00
5 Thad Buckler Jack - DQ
Home | About ASDA | Stock Dog Trials | Classifieds | ASDA Store | Links