HomeAbout ASDAStock Dog TrialsClassifiedsASDA StoreLinks  

                         » Trial Calendar

                         » Trial Results

                         » Events Calendar

                         » Judges

                         » Trial Application

                         » Training Tips

BUFALO STOCK DOG TRIAL   AUG 22/04   NOVICE
ASDA & USBCHA SANCTIONED   JUDGE JACK REGIER  
           
# NAME DOG SCORE PLACE POINTS
1 LORRIANE MILLER CASH 67 1ST 16
2 LEE MILLER YOGIE 61 2nd 14
3 LEE MILLER TRISH 58 3rd 12
4 LORRIANE MILLER JAZZ 54 4th 10
5 KEITH WILLIAMSON PIPPY 48 5th 8
6 ED GREENSLADE MINNIE 47 6th 6
7 MARILYN CLARKE QUINCEY 41 7th 4
8 KEVIN POLE BEN 31 8th N/A
9 FRED FREDERICKSON MEG 8 9th 2
10 DAVE SMART TAB DQ 10th 0
11 ED GREENSLADE JOY DQ 11th 0
           
BUFALO STOCK DOG TRIAL   AUG 22/04   INTERMED
ASDA & USBCHA SANCTIONED   JUDGE JACK REGIER  
           
# NAME DOG SCORE PLACE POINTS
1 LEE MILLER TRISH 73 1ST 11
2 DAVE SMART TAB 68 2nd 9
3 LEE MILLER YOGIE 66 3rd 7
4 CHRIS SCHMALTZ FRAN 47 4th 5
5 VAL KERIK WINN 39 5th 3
6 KEITH WILLIAMSON ASH RT   0
           
BUFALO STOCK DOG TRIAL   AUG 22/04   PRO NOVICE
ASDA & USBCHA SANCTIONED   JUDGE JACK REGIER  
           
# NAME DOG SCORE PLACE POINTS
1 IAN ZOERB DOCK * 76 1ST 34
2 SCOTT GLEN PENNY 75 2nd 32
3 JO ANN ZOERB BROOK 74 3rd 30
4 GRANT MUSGROVE ZEUS 71 4TH* 27
5 STEVE DAVIE HAWK 71 4TH* 27
6 LINDA FROEHLICH GAEL 70 6th N/A
7 RANDY DYE GWEN 68 7th N/A
8 SCOTT GLEN GWEN 64 8TH* 20
9 DALE MONTGOMERY TEX 64 8TH* 20
10 WENDY SCHMALTZ FLY 64 8TH* 20
11 DALE MONTGOMERY JAZZ 63 11th 18
12 RHONDA JENSEN FLY 62 12TH* N/A
13 HAROLD WILSON CLYDE 62 12TH* 16.5
14 GRANT MUSGROVE CHIP 61 14th 15
15 JAN DOUTHWAITE NICK 57 15TH* 13.5
16 NORM CLOSE ROBBIE 57 15TH* 13.5
17 MILTON SCOTT SAM 56 17th 12
18 JENNY MASK TED 54 18TH* 10.5
19 BILL CAMPBELL TIVIE 54 18TH* 10.5
20 BILL CAMPBELL DALLY 53 20th 9
21 NORM SOMMER GYP 41 21st 8
22 BEV SOMMER HAMMY RT   0
23 BRIAN DOUTHWAITE RAZZ RT   0
24 JO ANN ZOERB BRYN * RT   0
25 WENDY SCHMALTZ FRAN RT   0
26 GRANT MUSGROVE ROY * DQ   0
27 DENIS NAGEL KREN * NS   0
28 STORMY WINTERS MIG RT   N/A
29 STORMY WINTERS LIZ RT   N/A
           
BUFALO STOCK DOG TRIAL   AUG 22/04   OPEN
ASDA & USBCHA SANCTIONED   JUDGE JACK REGIER  
           
# NAME DOG SCORE PLACE POINTS
1 STEVE DAVIE DRIFT 88 1ST 37
2 IAN ZOERB PEG 86 2nd 35
3 SCOTT GLEN TALA 84 3rd 33
4 DENIS NAGEL FINN 83 4th 31
5 JO ANN ZOERB GIDGE 82 5th 29
6 IAN ZOERB ZAK 80 6th 27
7 JENNY MASK BOB 79 7TH* 23.5
8 JILL BRODIE KATE 79 7TH* 23.5
9 BRIAN DOUTHWAITE QUEENIE 79 7TH* 23.5
10 LINDA FROEHLICH ROBBIE 79 7TH* N/A
11 DALE MONTGOMERY TEX 77 11TH* 20.5
12 JO ANN ZOERB ZOE 77 11TH* 20.5
13 SCOTT GLEN PLEAT 76 13TH* 18.5
14 SCOTT GLEN DANDY 76 13TH* 18.5
15 GEORGE STAMBULIC GYP 75 15TH* 16.5
16 RONDA JENSEN ROY 75 15TH* N/A
17 NORM CLOSE LASS 74 17th 15
18 JO ANN ZOERB SAM 73 18TH* 13
19 STORMY WINTERS ROY 73 18TH* N/A
20 DENIS NAGEL BELLE 73 18TH* 13
21 NORM SOMMER MOSS 71 21st 11
22 JILL BRODIE DAWNA 70 22nd 10
23 LINDA FROEHLICH GAEL 67 23rd N/A
24 BRIAN DOUTHWAITE MEG 66 24th 8
25 WENDY SCHMALTZ FLY 64 25th 7
26 BRIAN DOUTHWAITE SAN 63 26th 6
27 GEORGE STAMBULIC BANDIT 58 27TH* 4.5
28 NORM CLOSE JOE 58 27TH* 4.5
29 BILL CAMPBELL JOE 51 29th 3
30 MILTON SCOTT GYP RT   0
31 RONDA JENSEN LEXI RT   N/A
32 STORMY WINTERS JENN RT   N/A
           
Home | About ASDA | Stock Dog Trials | Classifieds | ASDA Store | Links