ASDA ARENA TRIAL RIMBEY
 
  OPEN ARENA-SHEEP   Mar 29/08 RUN 1     YEAR END 
   HANDLER  DOG POINTS INT PEN TIME  PLACING POINTS
1 GREENSLADE, ED ZACK 57   3:15 1 27
2 KERIK, VAL WINNER 57   3:35 2 NA
3 BRODIE, JILL DAWNA 57   4:05 3 23
4 GREENSLADE, ED JOY 57   4:26 4 21
5 FINLAY, RUSS BRYN 57   4:34 5 NA
6 PERRY, COREY MAY 57   4:43 6 17
7 NEVILLE, AL  OAK 57   5:43 7 15
8 SNEDDON, CARL FAN 47   3:48 8 14
9 BRODIE, JILL KATE 47   4:15 9 13
10 PERRY, COREY JILL 43   3:01 10 12
11 FINLAY, RUSS BELLE 42 4:20 6:00 11 NA
12 SCHMALTZ, CHRIS JILL 42 5:40 6:00 12 10
13 GREENSLADE, ED MINNIE 42 5:45 6:00 13 9
14 SCHMULAND, NORM KLEAT 42   6:00 14 8
15 PERRY, COREY BEN 37   5:41 15 7
16 BRODIE, JILL SWEEP 30   6:00 16 6
17 SCHMALTZ, WENDY GIN 28   4:35 17 5
18 OULER, DALE TESS 27   6:00 18/19 NA
19 SCHMULAND, NORM ROSE 27   6:00 18/19 3.5
20 SCHMALTZ, WENDY FLY 15   6:00 20/21 1.5
21 SNEDDON, CARL GEM  15   6:00 20/21 1.5
22 GREENSLADE, ED BEAU     DQ 22 0
  OPEN ARENA-SHEEP   MAR 29/08 RUN 2     YEAR END 
   HANDLER  DOG POINTS INT PEN TIME  PLACING POINTS
1 GREENSLADE, ED  MINNIE 57   2:58 1 27
2 SCHMALTZ, WENDY FLY 57   3:27 2 25
3 FINLAY, RUSS BELLE 57   3:39 3 NA
4 NEVILLE, AL  OAK 57   4:18 4 21
5 BRODIE, JILL DAWNA 57   4:32 5 19
6 PERRY, COREY MAY 57   5:23 6 17
7 SNEDDON, CARL FAN 52   4:35 7 15
8 KERIK, VAL WINNER 44   4:15 8 NA
9 SCHMULAND, NORM ROSE 42   6:00 9 12
10 SCHMULAND, NORM KLEAT 42   6:00 10 12
11 GREENSLADE, ED  JOY 42   6:00 11 12
12 PERRY, COREY BEN 40   5:41 12 10
13 SCHMALTZ, WENDY GIN 38   6:00 13 9
14 OULER, DALE TESS 37   4:49 14 NA
15 BRODIE, JILL KATE 35   4:36 15 7
16 PERRY, COREY JILL 32   6:00 16 6
17 SCHMALTZ, CHRIS JILL 27   6:00 17 5
18 BRODIE, JILL SWEEP     DQ   0
19 GREENSLADE, ED  ZACK     DQ   0
20 GREENSLADE, ED  BEAU     DQ   0
21 SNEDDON, CARL GEM      RT   0
22 FINLAY, RUSS BRYN     RT   NA
  SUDDEN DEATH FINALS
HANDLER   POINTS   TIME PLACING  
1 KERIK, VAL WINNER 85   4:09 1ST  
2 BRODIE, JILL DAWNA 85   4:52 2ND  
3 SNEDDON, CARL FAN 82   3:29 3RD  
4 PERRY, COREY MAY 65   6:00 4TH  
5 NEVILLE, AL OAK 60   6:00 5TH  
  RANCH ARENA-SHEEP   Mar 29/08 RUN 1     YEAR END 
   HANDLER  DOG POINTS INT PEN TIME  PLACING POINTS
1 BRODIE, JILL ZERO 15   1:48 1 11
2 FREDERICKSON, FRED MEG 15   3:37 2 NA
3 BOHN, ANDREA TESSA 12   4:00 3 7
4 WALKER, GEORGE LAD 9   4:00 4 5
5 SCHMALTZ, CHRIS CASSIE 0   4:00 5 3
6 OULER, DALE MAX     DQ   NA
  RANCH ARENA-SHEEP   Mar 29/08 RUN 2     YEAR END 
   HANDLER  DOG POINTS INT PEN TIME  PLACING POINTS
1 FREDERICKSON, FRED MEG 15   2:49 1 NA
2 BRODIE, JILL ZERO 15   3:31 2 9
3 BOHN, ANDREA TESSA 14   2:37 3 7
4 WALKER, GEORGE LAD 13   2:35 4 5
5 SCHMALTZ, CHRIS CASSIE 6   4:00 5 3
6 OULER, DALE MAX     DQ   NA